Natural GIA Diamonds
Natural
GIA Diamonds
Why Judith Capital?
We’re meticulous. Using our own market analysis software and a network of approximately 300 suppliers, we help clients source exceptional diamonds at highly competitive prices.
Available exclusively within the United States. Lab-grown diamonds are available via e-commerce, with orders typically shipping in 7 to 10 days, followed by insured delivery that takes 1 to 3 days. Natural diamonds are available only through our concierge brokerage service.
Engagement Ring Upgrades and Personal Collections
Engagement Ring Upgrades
and Personal Collections
Diamonds in the same cut, color, clarity, and carat weight category often sparkle very differently, which is why grading measurements matter. Many diamond dealers sell by broad categories instead of exact grading details and hide grading report numbers in the cart and on the invoice, leaving you with no definitive proof of the exact diamond you purchased. That level of uncertainty creates a real trust concern, especially because no two diamonds are truly identical. We designed our system to eliminate that problem entirely; your diamond’s report number appears in your cart, in your order confirmation, on your packing slip, and remains permanently linked in your order history.
1.51 CARAT H / VVS1
OVAL BRILLIANT
GIA 6552492280
OVAL BRILLIANT
GIA 6552492280
| Report Number | 6552492280 View GIA Grading Report |
| Report Date | Jun. 15, 2026 |
| Colored Diamond | No |
| Shape | Oval Brilliant |
| Measurements | 9.04 x 6.46 x 4.04 mm |
| Carat Weight | 1.51 carat |
| Color Grade | H |
| Clarity Grade | VVS1 |
| Depth | 62.6% |
| Table | 59% |
| Girdle | Medium to Thick, Faceted |
| Culet | None |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Characteristics | Feather |
| Inscription | GIA 6552492280 |
JUDITH CAPITAL HOTLIST
We don’t know why these diamonds are priced this low, but usually the owners are under economic pressure to sell. Our objective is to find these diamonds and help our clients take advantage of the opportunities. Right now, out of 33,696 diamonds on the market globally, our Hotlist has 140 diamonds. Add 6% brokerage fee. Diamond Desk subscribers only.
| 1 ct | Rose | I / VS2 | $1,251 | GIA 7551954379 | Down 13.5% in the last 30 days. | 37.4% below appraisal. |
| 1.01 ct | Round | F / VVS1 | $3,489 | GIA 1558759267 | Down 10.2% in the last 30 days. | 38.5% below appraisal. |
| 2.04 ct | Cushion | G / VS1 | $7,918 | GIA 2567063153 | Down 3.4% in the last 30 days. | 49.4% below appraisal. |
| 1.5 ct | Cushion | H / VS1 | $3,621 | GIA 6555073782 | Down 8.8% in the last 30 days. | 39.1% below appraisal. |
| 1 ct | Round | E / VVS2 | $3,080 | GIA 2145511355 | Down 4.9% in the last 43 days. | 42.8% below appraisal. |
| 0.9 ct | Cushion | E / VS1 | $1,269 | GIA 2557613710 | Down 8.4% in the last 61 days. | 39.2% below appraisal. |
| 1.7 ct | Cushion | H / VVS2 | $4,933 | GIA 7546064180 | Down 3.3% in the last 30 days. | 40.3% below appraisal. |
| 1.03 ct | Radiant | G / VS1 | $2,133 | GIA 1555950592 | Down 11.0% in the last 30 days. | 49.3% below appraisal. |
| 1.71 ct | Cushion | J / VS1 | $3,256 | GIA 1515542588 | Down 17.0% in the last 104 days. | 40.0% below appraisal. |
| 1.7 ct | Cushion | F / VVS1 | $6,505 | GIA 1548975861 | Down 6.5% in the last 30 days. | 41.0% below appraisal. |
FLAWLESS 10+ CARAT NATURAL
Important Whites
| 10.04 ct | Cushion | D / FL | $790,110 | GIA 5232964521 |
| 10.04 ct | Pear | D / FL | $929,511 | GIA 2233830928 |
| 10.08 ct | Cushion | D / FL | $991,528 | GIA 6237984725 |
| 10.11 ct | Marquise | D / FL | $900,900 | GIA 5232875178 |
| 10.13 ct | Pear | D / FL | $937,842 | GIA 2233747677 |
| 10.88 ct | Pear | D / IF | $1,184,779 | GIA 2173557794 |
| 11.02 ct | Round | D / FL | $1,147,730 | GIA 2215468346 |
| 13.36 ct | Heart | D / FL | $1,236,822 | GIA 7452115973 |
| 15.06 ct | Round | D / FL | $1,742,682 | GIA 6237886593 |
| 15.08 ct | Round | D / FL | $1,744,996 | GIA 1232879130 |
| 15.38 ct | Round | D / IF | $2,038,597 | GIA 2235170768 |
| 15.63 ct | Pear | E / FL | $1,302,270 | GIA 2231929650 |
Fancy Colors
| 10.16 ct | Cushion | Intense Yellow / IF | $268,199 | GIA 5231373832 |
| 10.96 ct | Pear | Faint Pink / IF | $1,268,294 | GIA 5222186172 |
| 11.02 ct | Radiant | Yellow / IF | $180,359 | GIA 1152881477 |
| 11.96 ct | Emerald | Intense Yellow / IF | $394,562 | GIA 2245045000 |
| 12.11 ct | Radiant | Intense Yellow / IF | $266,731 | GIA 5231468065 |
| 12.74 ct | Emerald | Pink / IF | $1,348,953 | GIA 2231174092 |
| 14.19 ct | Radiant | Yellow / IF | $254,507 | GIA 2235195308 |
NATURAL DIAMOND INVENTORY
Download Inventory by Age
We broker natural diamonds from the global marketplace at our cost plus 6%. Subscribe to our Diamond Desk for brokerage access and to download our latest inventory.
| Rolling Window | Diamonds Added | Price Range |
|---|---|---|
| Hotlist | 140 | $512 – $12,265 |
| 1 Day | 753 | $574 – $368,481 |
| 7 Days | 5,619 | $534 – $520,798 |
| 14 Days | 11,687 | $439 – $520,798 |
| 21 Days | 14,435 | $398 – $520,798 |
| 30 Days | 17,706 | $397 – $520,798 |
| 60 Days | 24,330 | $397 – $520,798 |
| 90 Days | 27,216 | $397 – $520,798 |
| >90 Days Only (Stale) | 6,480 | $469 – $529,733 |
Download Inventory by Carat Range
We broker natural diamonds from the global marketplace at our cost plus 6%. Subscribe to our Diamond Desk for brokerage access and to download our latest inventory.
| Carat Range | Diamonds Available | Price Range |
|---|---|---|
| 0.7–10 | 33,696 | $397 – $529,733 |
| 0.7–1 | 10,420 | $397 – $8,704 |
| 1–2 | 19,027 | $921 – $35,625 |
| 2–3 | 3,183 | $4,079 – $125,494 |
| 3–4 | 712 | $15,385 – $330,451 |
| 4–5 | 190 | $28,526 – $189,027 |
| 5–6 | 120 | $54,294 – $337,134 |
| 6–7 | 19 | $84,016 – $255,182 |
| 7–8 | 19 | $123,427 – $529,733 |
| 8–9 | 5 | $179,693 – $520,798 |
| 9–10 | 1 | $457,235 – $457,235 |
(24h)
>90 Days