Natural GIA Diamonds
Natural
GIA Diamonds
Why Judith Capital?
We’re meticulous. Using our own market analysis software and a network of approximately 300 suppliers, we help clients source exceptional diamonds at highly competitive prices.
Available exclusively within the United States. Lab-grown diamonds are available via e-commerce, with orders typically shipping in 7 to 10 days, followed by insured delivery that takes 1 to 3 days. Natural diamonds are available only through our concierge brokerage service.
Engagement Ring Upgrades and Personal Collections
Engagement Ring Upgrades
and Personal Collections
Diamonds in the same cut, color, clarity, and carat weight category often sparkle very differently, which is why grading measurements matter. Many diamond dealers sell by broad categories instead of exact grading details and hide grading report numbers in the cart and on the invoice, leaving you with no definitive proof of the exact diamond you purchased. That level of uncertainty creates a real trust concern, especially because no two diamonds are truly identical. We designed our system to eliminate that problem entirely; your diamond’s report number appears in your cart, in your order confirmation, on your packing slip, and remains permanently linked in your order history.
JUDITH CAPITAL HOTLIST
We don’t know why these diamonds are priced this low, but usually the owners are under economic pressure to sell. Our objective is to find these diamonds and help our clients take advantage of the opportunities. Right now, out of 35,792 diamonds on the market globally, our Hotlist has 174 diamonds. Add 6% brokerage fee. Diamond Desk subscribers only.
| 1.1 ct | Radiant | I / VVS2 | $1,410 | GIA 5202752781 | Down 71.7% in the last 30 days. | 48.1% below appraisal. |
| 1 ct | Half Moon | G / VS1 | $4,904 | GIA 3555040688 | Down 7.3% in the last 59 days. | 59.9% below appraisal. |
| 1.5 ct | Trapezoid | G / VS1 | $7,112 | GIA 6482847049 | Down 9.3% in the last 30 days. | 52.4% below appraisal. |
| 1 ct | Cushion | E / VS1 | $1,559 | GIA 2506785422 | Down 12.8% in the last 118 days. | 47.2% below appraisal. |
| 0.91 ct | Cushion | I / VS1 | $779 | GIA 1568197255 | Down 8.1% in the last 30 days. | 61.5% below appraisal. |
| 1.4 ct | Pear | G / VS1 | $4,762 | GIA 6552663912 | Down 10.9% in the last 87 days. | 55.9% below appraisal. |
| 1.3 ct | Cushion | H / VVS2 | $2,741 | GIA 2536261691 | Down 14.2% in the last 30 days. | 50.9% below appraisal. |
| 0.91 ct | Cushion | I / VS2 | $800 | GIA 1563191158 | Down 7.7% in the last 30 days. | 48.7% below appraisal. |
| 1.01 ct | Oval | E / VVS1 | $2,891 | GIA 6532185580 | Down 2.8% in the last 30 days. | 51.2% below appraisal. |
| 1.2 ct | Emerald | E / VS1 | $2,670 SOLD | GIA 1557226316 | Down 33.1% in the last 116 days. | 38.4% below appraisal. |
FLAWLESS 10+ CARAT NATURAL
Important Whites
| 10.17 ct | Pear | D / FL | $947,428 | GIA 6247003970 |
| 10.23 ct | Marquise | D / FL | $1,124,647 | GIA 2245078167 |
| 10.23 ct | Oval | D / FL | $1,183,829 | GIA 5241075966 |
| 10.88 ct | Pear | D / IF | $1,184,779 | GIA 2173557794 |
| 11.02 ct | Round | D / FL | $1,202,557 | GIA 2215468346 |
| 13.36 ct | Heart | D / FL | $1,244,551 | GIA 7452115973 |
| 15.02 ct | Round | D / FL | $1,798,880 | GIA 7543630729 |
| 15.06 ct | Round | D / FL | $1,803,670 | GIA 6237886593 |
| 15.34 ct | Oval | D / FL | $1,633,087 | GIA 2245023601 |
| 15.38 ct | Round | D / IF | $1,846,872 | GIA 2235170768 |
| 15.63 ct | Pear | E / FL | $1,302,270 | GIA 2231929650 |
| 20.60 ct | Cushion | D / FL | $2,467,109 | GIA 5234406296 |
Fancy Colors
| 10.03 ct | Radiant | Yellow / IF | $163,119 | GIA 5242052078 |
| 10.44 ct | Radiant | Intense Yellow / IF | $229,969 | GIA 2245024407 |
| 10.96 ct | Pear | Faint Pink / IF | $1,268,294 | GIA 5222186172 |
| 11.96 ct | Emerald | Intense Yellow / IF | $394,562 | GIA 2245045000 |
| 12.11 ct | Radiant | Intense Yellow / IF | $266,731 | GIA 5231468065 |
| 20.05 ct | Pear | Intense Yellow / IF | $565,758 | GIA 2231868571 |
NATURAL DIAMOND INVENTORY
Download Inventory by Age
We broker natural diamonds from the global marketplace at our cost plus 6%. Subscribe to our Diamond Desk for brokerage access and to download our latest inventory.
| Rolling Window | Diamonds Added | Price Range |
|---|---|---|
| Hotlist | 174 | $767 – $11,626 |
| 1 Day | 2,509 | $614 – $391,662 |
| 7 Days | 7,007 | $395 – $391,662 |
| 14 Days | 11,430 | $381 – $531,887 |
| 21 Days | 18,215 | $381 – $743,680 |
| 30 Days | 20,545 | $381 – $743,680 |
| 60 Days | 27,879 | $381 – $743,680 |
| 90 Days | 30,275 | $381 – $743,680 |
| >90 Days Only (Stale) | 5,517 | $480 – $529,733 |
Download Inventory by Carat Range
We broker natural diamonds from the global marketplace at our cost plus 6%. Subscribe to our Diamond Desk for brokerage access and to download our latest inventory.
| Carat Range | Diamonds Available | Price Range |
|---|---|---|
| 0.7–10 | 35,792 | $381 – $743,680 |
| 0.7–1 | 10,845 | $381 – $8,704 |
| 1–2 | 20,087 | $942 – $35,625 |
| 2–3 | 3,653 | $4,313 – $125,494 |
| 3–4 | 811 | $16,025 – $330,451 |
| 4–5 | 201 | $28,526 – $209,138 |
| 5–6 | 137 | $54,294 – $337,134 |
| 6–7 | 34 | $84,016 – $332,974 |
| 7–8 | 14 | $124,894 – $529,733 |
| 8–9 | 7 | $179,470 – $531,887 |
| 9–10 | 3 | $272,565 – $743,680 |
(24h)
>90 Days