Natural GIA Diamonds
Natural
GIA Diamonds
Why Judith Capital?
We’re meticulous. Using our own market analysis software and a network of approximately 300 suppliers, we help clients source exceptional diamonds at highly competitive prices.
Available exclusively within the United States. Lab-grown diamonds are available via e-commerce, with orders typically shipping in 7 to 10 days, followed by insured delivery that takes 1 to 3 days. Natural diamonds are available only through our concierge brokerage service.
Engagement Ring Upgrades and Personal Collections
Engagement Ring Upgrades
and Personal Collections
Diamonds in the same cut, color, clarity, and carat weight category often sparkle very differently, which is why grading measurements matter. Many diamond dealers sell by broad categories instead of exact grading details and hide grading report numbers in the cart and on the invoice, leaving you with no definitive proof of the exact diamond you purchased. That level of uncertainty creates a real trust concern, especially because no two diamonds are truly identical. We designed our system to eliminate that problem entirely; your diamond’s report number appears in your cart, in your order confirmation, on your packing slip, and remains permanently linked in your order history.
JUDITH CAPITAL HOTLIST
We don’t know why these diamonds are priced this low, but usually the owners are under economic pressure to sell. Our objective is to find these diamonds and help our clients take advantage of the opportunities. Right now, out of 37,914 diamonds on the market globally, our Hotlist has 98 diamonds. Add 12% brokerage fee, or 6% for Diamond Desk subscribers.
| 1.15 ct | Cushion | H / VVS2 | $1,626 | GIA 7451684711 | Down 28.1% in the last 30 days. | 48.1% below appraisal. |
| 0.73 ct | Lozenge | G / VVS2 | $1,554 | GIA 1558319391 | Down 27.8% in the last 50 days. | 40.1% below appraisal. |
| 1.8 ct | Princess | F / VVS2 | $8,944 | GIA 3545418804 | Down 12.7% in the last 118 days. | 54.9% below appraisal. |
| 0.82 ct | Asscher | G / VVS2 | $868 | GIA 5556416007 | Down 28.7% in the last 59 days. | 40.8% below appraisal. |
| 1.46 ct | Cushion | I / VS2 | $2,859 | GIA 2544562483 | Down 26.6% in the last 36 days. | 30.7% below appraisal. |
| 1.01 ct | Round | H / VS2 | $1,944 SOLD | GIA 2528712373 | Down 30.3% in the last 30 days. | 31.5% below appraisal. |
| 1.5 ct | Round | F / VS1 | $6,769 | GIA 7543663903 | Down 6.7% in the last 91 days. | 35.6% below appraisal. |
| 0.7 ct | Round | G / VVS1 | $1,118 | GIA 2547301531 | Down 10.9% in the last 30 days. | 29.9% below appraisal. |
| 0.76 ct | Emerald | E / VS2 | $902 | GIA 5543537492 | Down 14.8% in the last 117 days. | 38.3% below appraisal. |
| 1.3 ct | Oval | G / VS2 | $3,741 | GIA 7542096172 | Down 25.6% in the last 114 days. | 26.0% below appraisal. |
FLAWLESS 10+ CARAT NATURAL
Important Whites
| 10.04 ct | Pear | D / FL | $1,161,846 | GIA 2233830928 |
| 10.13 ct | Pear | D / FL | $1,172,259 | GIA 2233747677 |
| 10.18 ct | Pear | D / FL | $1,178,044 | GIA 2235940232 |
| 10.31 ct | Pear | D / FL | $1,193,086 | GIA 2235892066 |
| 11.02 ct | Round | D / FL | $1,275,236 | GIA 2215468346 |
| 13.36 ct | Heart | D / FL | $1,545,985 | GIA 7452115973 |
| 15.06 ct | Round | D / FL | $2,178,310 | GIA 6237886593 |
| 15.08 ct | Round | D / FL | $2,181,203 | GIA 1232879130 |
| 15.63 ct | Pear | E / FL | $1,302,270 | GIA 2231929650 |
| 20.38 ct | Round | D / FL | $2,947,745 | GIA 5232801486 |
| 20.60 ct | Cushion | D / FL | $2,383,686 | GIA 5234406296 |
| 23.41 ct | Oval | D / FL | $2,548,979 | GIA 2243011508 |
Fancy Colors
| 10.96 ct | Pear | Faint Pink / IF | $1,242,931 | GIA 5222186172 |
| 11.02 ct | Radiant | Yellow / IF | $179,204 | GIA 1152881477 |
| 12.11 ct | Radiant | Intense Yellow / IF | $266,731 | GIA 5231468065 |
| 12.74 ct | Emerald | Pink / IF | $1,335,599 | GIA 2231174092 |
| 14.19 ct | Radiant | Yellow / IF | $253,020 | GIA 2235195308 |
| 23.43 ct | Cushion | Light Orangey Pi / IF | $2,701,755 | GIA 2183985263 |
NATURAL DIAMOND INVENTORY
Download Inventory by Age
We broker natural diamonds from the global marketplace at our cost plus 12%. Subscribe to our Diamond Desk for 6% brokerage and to download our latest dealer-cost inventory.
| Rolling Window | Diamonds Added | Price Range |
|---|---|---|
| Hotlist | 98 | $868 – $8,944 |
| 1 Day | 1,937 | $594 – $532,537 |
| 7 Days | 8,723 | $402 – $669,187 |
| 14 Days | 13,056 | $402 – $669,187 |
| 21 Days | 15,823 | $402 – $669,187 |
| 30 Days | 20,303 | $402 – $669,187 |
| 60 Days | 27,199 | $402 – $669,187 |
| 90 Days | 32,247 | $402 – $743,680 |
| >90 Days Only (Stale) | 5,667 | $498 – $529,733 |
Download Inventory by Carat Range
We broker natural diamonds from the global marketplace at our cost plus 12%. Subscribe to our Diamond Desk for 6% brokerage and to download our latest dealer-cost inventory.
| Carat Range | Diamonds Available | Price Range |
|---|---|---|
| 0.7–10 | 37,914 | $402 – $743,680 |
| 0.7–1 | 12,107 | $402 – $8,760 |
| 1–2 | 21,138 | $990 – $35,625 |
| 2–3 | 3,417 | $4,530 – $125,494 |
| 3–4 | 807 | $16,180 – $330,451 |
| 4–5 | 200 | $31,518 – $276,631 |
| 5–6 | 171 | $52,447 – $397,958 |
| 6–7 | 36 | $84,016 – $476,575 |
| 7–8 | 25 | $120,492 – $555,978 |
| 8–9 | 9 | $152,161 – $669,187 |
| 9–10 | 4 | $272,565 – $743,680 |
(24h)
>90 Days