Certified Diamonds
Certified
Diamonds
Why Judith Capital?
We’re meticulous. We source our diamonds from about 300 private vendors across 13 countries. Some diamonds in the trade are passed between multiple dealers before reaching a buyer, but we don’t operate that way. Once in the U.S., we inspect, test, and carefully ship your diamonds from our Nevada facilities with signature confirmation for every delivery.
Available exclusively within the United States. Orders typically ship in 7 to 10 days, followed by insured delivery that takes 1 to 3 days.
Judith Capital Diamonds: Direct Access
Judith Capital Diamonds:
Direct Access
In the wider industry, a single diamond can pass through several hands before reaching its final buyer. We avoid that model. We source your diamond directly from global inventory, bring it into our Nevada lab for verification, and ship it to you without any middlemen.
Each Judith Capital diamond is professionally graded, followed by our own verification to confirm carat weight, ultraviolet fluorescence pattern, and engraved serial number. For your assurance, each diamond ships with its grading report. Every order is fully insured and requires signature confirmation.
Our lab-grown diamonds are available to U.S. customers at retail pricing, or join our Buyers Club to unlock unlimited 50% off. Members also get access to our natural diamond inventory, plus the option to request natural diamonds through our 6% flat-fee brokerage. Whether you’re building a personal collection, upgrading a piece, or making a meaningful purchase, we give you the pricing usually reserved for industry insiders.
FLAWLESS 10+ CARAT NATURAL
Important Whites
| 10.02 ct | Emerald | E / IF | $574,533 | GIA 2155834399 |
| 10.66 ct | Round | F / IF | $754,386 | GIA 6227212733 |
| 10.88 ct | Pear | D / IF | $1,254,472 | GIA 2173557794 |
| 11.07 ct | Asscher | F / FL | $555,505 | GIA 1529208421 |
| 12.27 ct | Round | E / IF | $840,847 | GIA 6525120710 |
| 13.15 ct | Oval | F / FL | $742,191 | GIA 2235430828 |
| 20.07 ct | Emerald | D / FL | $2,219,844 | GIA 5221869125 |
| 25.02 ct | Cushion Modified | D / FL | $3,427,719 | GIA 3225880544 |
Fancy Colors
| 10.96 ct | Pear | Faint Pink / IF | $1,794,607 | GIA 5222186172 |
| 12.31 ct | Round | Yellow / IF | $223,368 | GIA 1236241339 |
| 15.61 ct | Cushion | Yellow / IF | $376,294 | GIA 2115547645 |
NATURAL DIAMOND INVENTORY
Download Inventory by Age
We broker natural diamonds from the global marketplace at our cost plus 6%. Join our Buyers Club to download our latest dealer-cost inventory, request brokerage, and access our enhanced analytics.
| Rolling Window | Diamonds Added | Price Range |
|---|---|---|
| 1 Day | 701 | $832 – $724,987 |
| 7 Days | 3,333 | $700 – $724,987 |
| 14 Days | 5,078 | $700 – $724,987 |
| 21 Days | 6,540 | $700 – $724,987 |
| 30 Days | 8,665 | $663 – $724,987 |
| 60 Days | 11,426 | $663 – $724,987 |
| 90 Days | 12,177 | $663 – $960,141 |
| >90 Days Only (Stale) | 1,028 | $759 – $373,655 |
Download Inventory by Carat Range
We broker natural diamonds from the global marketplace at our cost plus 6%. Join our Buyers Club to download our latest dealer-cost inventory, request brokerage, and access our enhanced analytics.
| Carat Range | Diamonds Available | Price Range |
|---|---|---|
| 0.7–10 | 13,205 | $663 – $960,141 |
| 0.7–1 | 6,063 | $663 – $17,702 |
| 1–2 | 5,904 | $1,614 – $50,385 |
| 2–3 | 858 | $8,179 – $123,034 |
| 3–4 | 215 | $23,814 – $308,612 |
| 4–5 | 87 | $45,995 – $331,393 |
| 5–6 | 52 | $83,767 – $414,840 |
| 6–7 | 9 | $136,842 – $532,811 |
| 7–8 | 11 | $179,445 – $724,987 |
| 8–9 | 4 | $414,619 – $960,141 |
| 9–10 | 2 | $486,319 – $642,395 |
>90 Days