Certified Diamonds
Certified
Diamonds
Why Judith Capital?
We’re meticulous. Using our own market analysis software and network of ±300 suppliers across 13 countries, we help clients source exceptional diamonds at highly competitive prices. Once in the U.S., we inspect and carefully ship your diamonds from our Nevada facilities. Signature required.
Available exclusively within the United States. Orders typically ship in 7 to 10 days, followed by insured delivery that takes 1 to 3 days.
Engagement Ring Upgrades and Personal Collections
Engagement Ring Upgrades
and Personal Collections
Diamonds in the same cut, color, clarity, and carat weight category often sparkle very differently, which is why grading measurements matter. Many diamond dealers sell by broad categories instead of exact grading details and hide grading report numbers in the cart and on the invoice, leaving you with no definitive proof of the exact diamond you purchased. That level of uncertainty creates a real trust concern, especially because no two diamonds are truly identical. We designed our system to eliminate that problem entirely; your diamond’s report number appears in your cart, in your order confirmation, on your packing slip, and remains permanently linked in your order history.
Each Judith Capital diamond is professionally graded, followed by our own verification to confirm carat weight, fluorescence response, and engraved serial number. For your assurance, each diamond ships with its grading report. Every order is fully insured and requires signature confirmation.
Our lab-grown diamonds are available to U.S. customers at competitive pricing, or join our Diamond Desk to unlock unlimited 50% off. Members also get access to our natural diamond inventory, plus the option to request natural diamonds through our 6% flat-fee brokerage. Whether you’re building a personal collection, upgrading a piece, or making a meaningful purchase, we give you the pricing usually reserved for industry insiders.
HOTLIST
| 1.61 ct | Radiant | I / VVS1 | $5,320 | GIA 7493597087 | Down 18.6% in the last 30 days. | 29.7% below appraisal. |
| 1.5 ct | Oval | F / VS2 | $5,970 | GIA 2556063681 | Down 13.4% in the last 30 days. | 28.2% below appraisal. |
| 1.5 ct | Cushion | E / VVS1 | $7,751 | GIA 1545841308 | Down 7.1% in the last 30 days. | 32.4% below appraisal. |
| 1.02 ct | Tapered Baguette | G / VS2 | $2,276 | GIA 2546047216 | Down 17.4% in the last 30 days. | 48.1% below appraisal. |
| 1.01 ct | Cushion | E / VVS1 | $2,572 | GIA 3545890869 | Down 12.1% in the last 30 days. | 28.9% below appraisal. |
| 1.51 ct | Shield | I / VS1 | $7,340 | GIA 6492583299 | Down 4.0% in the last 30 days. | 33.2% below appraisal. |
| 1.8 ct | Cushion | H / VS1 | $5,924 | GIA 2534992034 | Down 7.8% in the last 30 days. | 33.8% below appraisal. |
| 0.9 ct | Old Miner | J / VS1 | $1,356 | GIA 2548650555 | Down 32.1% in the last 30 days. | 24.2% below appraisal. |
| 1.54 ct | Round | F / VVS2 | $9,433 SOLD | GIA 3545855390 | Down 7.5% in the last 30 days. | 29.5% below appraisal. |
| 1.7 ct | Heart | F / VS2 | $5,794 | GIA 7548176182 | Down 15.8% in the last 84 days. | 30.0% below appraisal. |
FLAWLESS 10+ CARAT NATURAL
Important Whites
| 10.02 ct | Emerald | E / IF | $629,510 | GIA 2155834399 |
| 10.11 ct | Marquise | D / FL | $959,383 | GIA 5232875178 |
| 10.56 ct | Pear | D / IF | $1,461,302 | GIA 6233912118 |
| 10.88 ct | Pear | D / IF | $1,184,779 | GIA 2173557794 |
| 15.63 ct | Pear | E / FL | $1,915,876 | GIA 2231929650 |
Fancy Colors
| 10.63 ct | Cushion | Yellow / IF | $151,454 | GIA 2231071573 |
| 12.31 ct | Round | Yellow / IF | $210,959 | GIA 1236241339 |
| 20.05 ct | Pear | Intense Yellow / IF | $661,379 | GIA 2231868571 |
NATURAL DIAMOND INVENTORY
Download Inventory by Age
We broker natural diamonds from the global marketplace at our cost plus 12%. Subscribe to our Diamond Desk for 6% brokerage and to download our latest dealer-cost inventory.
| Rolling Window | Diamonds Added | Price Range |
|---|---|---|
| Hotlist | 39 | $1,253 – $12,169 |
| 1 Day | 2,828 | $547 – $322,918 |
| 7 Days | 9,907 | $484 – $573,842 |
| 14 Days | 21,888 | $484 – $743,680 |
| 21 Days | 23,988 | $484 – $743,680 |
| 30 Days | 26,978 | $484 – $743,680 |
| 60 Days | 38,574 | $403 – $743,680 |
| 90 Days | 40,632 | $403 – $743,680 |
| >90 Days Only (Stale) | 1,704 | $550 – $247,855 |
Download Inventory by Carat Range
We broker natural diamonds from the global marketplace at our cost plus 12%. Subscribe to our Diamond Desk for 6% brokerage and to download our latest dealer-cost inventory.
| Carat Range | Diamonds Available | Price Range |
|---|---|---|
| 0.7–10 | 42,336 | $403 – $743,680 |
| 0.7–1 | 14,484 | $403 – $7,781 |
| 1–2 | 23,152 | $1,030 – $35,625 |
| 2–3 | 3,463 | $4,570 – $125,494 |
| 3–4 | 783 | $12,308 – $330,451 |
| 4–5 | 214 | $27,696 – $209,138 |
| 5–6 | 173 | $52,776 – $337,134 |
| 6–7 | 30 | $84,016 – $380,894 |
| 7–8 | 21 | $120,492 – $529,733 |
| 8–9 | 12 | $179,693 – $669,816 |
| 9–10 | 4 | $240,964 – $743,680 |
(24h)
>90 Days