Certified Diamonds
Certified
Diamonds
Why Judith Capital?
We’re meticulous. Using our own market analysis software and network of ±300 suppliers across 13 countries, we help clients source exceptional diamonds at highly competitive prices. Once in the U.S., we inspect and carefully ship your diamonds from our Nevada facilities. Signature required.
Available exclusively within the United States. Orders typically ship in 7 to 10 days, followed by insured delivery that takes 1 to 3 days.
Engagement Ring Upgrades and Private Collections
Engagement Ring Upgrades
and Private Collections
Diamonds in the same cut, color, clarity, and carat weight category often sparkle very differently, which is why grading measurements matter. Many diamond dealers sell by broad categories instead of exact grading details and hide grading report numbers in the cart and on the invoice, leaving you with no definitive proof of the exact diamond you purchased. That level of uncertainty creates a real trust concern, especially because no two diamonds are truly identical. We designed our system to eliminate that problem entirely; your diamond’s report number appears in your cart, in your order confirmation, on your packing slip, and remains permanently linked in your order history.
Each Judith Capital diamond is professionally graded, followed by our own verification to confirm carat weight, fluorescence response, and engraved serial number. For your assurance, each diamond ships with its grading report. Every order is fully insured and requires signature confirmation.
Our lab-grown diamonds are available to U.S. customers at competitive pricing, or join our Diamond Desk to unlock unlimited 50% off. Members also get access to our natural diamond inventory, plus the option to request natural diamonds through our 6% flat-fee brokerage. Whether you’re building a personal collection, upgrading a piece, or making a meaningful purchase, we give you the pricing usually reserved for industry insiders.
HOTLIST
| 1.51 ct | Cushion | E / VS1 | $5,605 | GIA 6542506809 | Down 5.6% in the last 60 days. | 48.5% below appraisal. |
| 1.01 ct | Cushion | E / VS1 | $1,858 | GIA 6541532127 | Down 24.0% in the last 72 days. | 28.5% below appraisal. |
| 0.81 ct | Round | E / VS1 | $1,212 | GIA 3415183075 | Down 4.8% in the last 30 days. | 47.1% below appraisal. |
| 0.8 ct | Princess | F / VS2 | $920 | GIA 2546904481 | Down 10.2% in the last 30 days. | 38.7% below appraisal. |
| 1.01 ct | Radiant | G / VVS2 | $2,203 | GIA 2547266017 | Down 24.6% in the last 30 days. | 23.2% below appraisal. |
| 1.05 ct | Emerald | E / VVS2 | $2,411 | GIA 5546604295 | Down 14.6% in the last 30 days. | 41.0% below appraisal. |
| 1.02 ct | Tapered Baguette | G / VS2 | $2,276 | GIA 2546047216 | Down 17.4% in the last 30 days. | 48.1% below appraisal. |
| 1.5 ct | Asscher | G / VS2 | $5,054 | GIA 7538718470 | Down 31.9% in the last 30 days. | 23.4% below appraisal. |
| 1.7 ct | Cushion | G / VS2 | $5,111 | GIA 2457406243 | Down 22.8% in the last 65 days. | 49.9% below appraisal. |
FLAWLESS 10+ CARAT NATURAL
Important Whites
| 10.02 ct | Emerald | E / IF | $584,556 | GIA 2155834399 |
| 10.11 ct | Marquise | D / FL | $959,383 | GIA 5232875178 |
| 10.56 ct | Pear | D / IF | $1,461,302 | GIA 6233912118 |
| 10.88 ct | Pear | D / IF | $1,184,779 | GIA 2173557794 |
| 15.63 ct | Pear | E / FL | $1,915,876 | GIA 2231929650 |
Fancy Colors
| 10.31 ct | Cushion | Intense Yellow / IF | $245,554 | GIA 5232862670 |
| 10.63 ct | Cushion | Yellow / IF | $151,454 | GIA 2231071573 |
| 12.31 ct | Round | Yellow / IF | $210,959 | GIA 1236241339 |
| 20.05 ct | Pear | Intense Yellow / IF | $683,793 | GIA 2231868571 |
NATURAL DIAMOND INVENTORY
Download Inventory by Age
We broker natural diamonds from the global marketplace at our cost plus 12%. Subscribe to our Diamond Desk for 6% brokerage and to download our latest dealer-cost inventory.
| Rolling Window | Diamonds Added | Price Range |
|---|---|---|
| Hotlist | 50 | $920 – $9,632 |
| 1 Day | 11,558 | $565 – $743,680 |
| 7 Days | 15,863 | $484 – $743,680 |
| 14 Days | 21,127 | $484 – $743,680 |
| 21 Days | 24,191 | $484 – $748,410 |
| 30 Days | 29,424 | $484 – $748,410 |
| 60 Days | 42,862 | $403 – $748,410 |
| 90 Days | 46,274 | $403 – $748,410 |
| >90 Days Only (Stale) | 550 | $590 – $201,335 |
Download Inventory by Carat Range
We broker natural diamonds from the global marketplace at our cost plus 12%. Subscribe to our Diamond Desk for 6% brokerage and to download our latest dealer-cost inventory.
| Carat Range | Diamonds Available | Price Range |
|---|---|---|
| 0.7–10 | 46,824 | $403 – $748,410 |
| 0.7–1 | 16,582 | $403 – $8,169 |
| 1–2 | 25,051 | $1,019 – $35,625 |
| 2–3 | 3,806 | $5,425 – $125,494 |
| 3–4 | 873 | $13,610 – $330,451 |
| 4–5 | 232 | $34,035 – $276,631 |
| 5–6 | 202 | $51,750 – $397,958 |
| 6–7 | 35 | $84,016 – $476,575 |
| 7–8 | 22 | $116,715 – $555,978 |
| 8–9 | 14 | $179,693 – $669,187 |
| 9–10 | 7 | $240,964 – $748,410 |
(24h)
>90 Days