Natural GIA Diamonds
Natural
GIA Diamonds
Why Judith Capital?
We’re meticulous. Using our own market analysis software and a network of approximately 300 suppliers, we help clients source exceptional diamonds at highly competitive prices.
Available exclusively within the United States. Lab-grown diamonds are available via e-commerce, with orders typically shipping in 7 to 10 days, followed by insured delivery that takes 1 to 3 days. Natural diamonds are available only through our concierge brokerage service.
Engagement Ring Upgrades and Personal Collections
Engagement Ring Upgrades
and Personal Collections
Diamonds in the same cut, color, clarity, and carat weight category often sparkle very differently, which is why grading measurements matter. Many diamond dealers sell by broad categories instead of exact grading details and hide grading report numbers in the cart and on the invoice, leaving you with no definitive proof of the exact diamond you purchased. That level of uncertainty creates a real trust concern, especially because no two diamonds are truly identical. We designed our system to eliminate that problem entirely; your diamond’s report number appears in your cart, in your order confirmation, on your packing slip, and remains permanently linked in your order history.
JUDITH CAPITAL HOTLIST
We don’t know why these diamonds are priced this low, but usually the owners are under economic pressure to sell. Our objective is to find these diamonds and help our clients take advantage of the opportunities. Right now, out of 35,169 diamonds on the market globally, our Hotlist has 116 diamonds. Add 6% brokerage fee. Diamond Desk subscribers only.
| 1.21 ct | Marquise | F / VVS1 | $4,830 | GIA 2557700818 | Down 7.8% in the last 30 days. | 41.1% below appraisal. |
| 1 ct | Hexagonal | H / VS1 | $1,887 SOLD | GIA 1555501037 | Down 3.9% in the last 57 days. | 54.8% below appraisal. |
| 1.02 ct | Radiant | G / VVS2 | $2,175 | GIA 5553447471 | Down 16.1% in the last 54 days. | 23.3% below appraisal. |
| 1.4 ct | Pear | G / VS1 | $4,903 | GIA 6552663912 | Down 8.3% in the last 30 days. | 32.6% below appraisal. |
| 0.92 ct | Radiant | G / VS2 | $1,365 SOLD | GIA 6552714362 | Down 5.1% in the last 30 days. | 46.5% below appraisal. |
| 0.92 ct | Asscher | F / VS1 | $1,360 SOLD | GIA 2558757960 | Down 6.1% in the last 30 days. | 37.5% below appraisal. |
| 2.03 ct | Cushion | I / VS2 | $6,513 | GIA 6545265160 | Down 14.0% in the last 109 days. | 41.0% below appraisal. |
| 0.76 ct | Emerald | E / VS2 | $876 | GIA 5543537492 | Down 17.2% in the last 117 days. | 23.8% below appraisal. |
| 1.02 ct | Heart | E / VVS1 | $2,697 | GIA 7541206894 | Down 10.1% in the last 120 days. | 35.6% below appraisal. |
| 1.5 ct | Round | H / VVS1 | $5,370 | GIA 2547671754 | Down 6.4% in the last 105 days. | 38.1% below appraisal. |
FLAWLESS 10+ CARAT NATURAL
Important Whites
| 10.13 ct | Pear | D / FL | $1,172,259 | GIA 2233747677 |
| 10.18 ct | Pear | D / FL | $1,178,044 | GIA 2235940232 |
| 10.31 ct | Pear | D / FL | $1,193,086 | GIA 2235892066 |
| 11.02 ct | Round | D / FL | $1,275,236 | GIA 2215468346 |
| 13.36 ct | Heart | D / FL | $1,545,985 | GIA 7452115973 |
| 15.06 ct | Round | D / FL | $2,178,310 | GIA 6237886593 |
| 15.08 ct | Round | D / FL | $2,181,203 | GIA 1232879130 |
| 15.38 ct | Round | D / IF | $2,038,597 | GIA 2235170768 |
| 15.63 ct | Pear | E / FL | $1,302,270 | GIA 2231929650 |
| 20.38 ct | Round | D / FL | $2,947,745 | GIA 5232801486 |
| 20.60 ct | Cushion | D / FL | $2,383,686 | GIA 5234406296 |
| 23.41 ct | Oval | D / FL | $2,548,979 | GIA 2243011508 |
Fancy Colors
| 11.02 ct | Radiant | Yellow / IF | $179,204 | GIA 1152881477 |
| 12.11 ct | Radiant | Intense Yellow / IF | $266,731 | GIA 5231468065 |
| 12.74 ct | Emerald | Pink / IF | $1,335,599 | GIA 2231174092 |
| 14.19 ct | Radiant | Yellow / IF | $253,020 | GIA 2235195308 |
NATURAL DIAMOND INVENTORY
Download Inventory by Age
We broker natural diamonds from the global marketplace at our cost plus 6%. Subscribe to our Diamond Desk for brokerage access and to download our latest inventory.
| Rolling Window | Diamonds Added | Price Range |
|---|---|---|
| Hotlist | 116 | $476 – $13,500 |
| 1 Day | 1,657 | $621 – $247,855 |
| 7 Days | 7,333 | $396 – $669,187 |
| 14 Days | 13,126 | $396 – $669,187 |
| 21 Days | 16,598 | $396 – $669,187 |
| 30 Days | 19,154 | $396 – $669,187 |
| 60 Days | 25,381 | $396 – $669,187 |
| 90 Days | 29,259 | $396 – $743,680 |
| >90 Days Only (Stale) | 5,910 | $488 – $529,733 |
Download Inventory by Carat Range
We broker natural diamonds from the global marketplace at our cost plus 6%. Subscribe to our Diamond Desk for brokerage access and to download our latest inventory.
| Carat Range | Diamonds Available | Price Range |
|---|---|---|
| 0.7–10 | 35,169 | $396 – $743,680 |
| 0.7–1 | 10,757 | $396 – $8,704 |
| 1–2 | 19,924 | $970 – $35,625 |
| 2–3 | 3,322 | $4,530 – $125,494 |
| 3–4 | 761 | $15,756 – $330,451 |
| 4–5 | 198 | $31,518 – $276,631 |
| 5–6 | 142 | $54,842 – $397,958 |
| 6–7 | 35 | $84,016 – $476,575 |
| 7–8 | 22 | $120,492 – $555,978 |
| 8–9 | 7 | $179,470 – $669,187 |
| 9–10 | 1 | $743,680 – $743,680 |
(24h)
>90 Days