Certified Diamonds
Certified
Diamonds
Why Judith Capital?
We’re meticulous. Using our own market analysis software and network of ±300 suppliers across 13 countries, we help clients source exceptional diamonds at highly competitive prices. Once in the U.S., we inspect and carefully ship your diamonds from our Nevada facilities. Signature required.
Available exclusively within the United States. Orders typically ship in 7 to 10 days, followed by insured delivery that takes 1 to 3 days.
Engagement Ring Upgrades and Personal Collections
Engagement Ring Upgrades
and Personal Collections
Diamonds in the same cut, color, clarity, and carat weight category often sparkle very differently, which is why grading measurements matter. Many diamond dealers sell by broad categories instead of exact grading details and hide grading report numbers in the cart and on the invoice, leaving you with no definitive proof of the exact diamond you purchased. That level of uncertainty creates a real trust concern, especially because no two diamonds are truly identical. We designed our system to eliminate that problem entirely; your diamond’s report number appears in your cart, in your order confirmation, on your packing slip, and remains permanently linked in your order history.
Each Judith Capital diamond is professionally graded, followed by our own verification to confirm carat weight, fluorescence response, and engraved serial number. For your assurance, each diamond ships with its grading report. Every order is fully insured and requires signature confirmation.
Our lab-grown diamonds are available to U.S. customers at competitive pricing, or join our Diamond Desk to unlock unlimited 50% off. Members also get access to our natural diamond inventory, plus the option to request natural diamonds through our 6% flat-fee brokerage. Whether you’re building a personal collection, upgrading a piece, or making a meaningful purchase, we give you the pricing usually reserved for industry insiders.
HOTLIST
| 1.51 ct | Cushion | G / VS1 | $5,018 | GIA 7553198467 | Down 6.2% in the last 30 days. | 26.9% below appraisal. |
| 2.01 ct | Cushion | H / VVS2 | $8,237 | GIA 2554357967 | Down 9.5% in the last 30 days. | 46.6% below appraisal. |
| 1.62 ct | Old Miner | G / VS1 | $5,070 | GIA 6532671788 | Down 10.3% in the last 118 days. | 40.5% below appraisal. |
| 1.2 ct | Oval | H / VVS1 | $2,606 | GIA 6522787846 | Down 36.6% in the last 115 days. | 36.3% below appraisal. |
| 1.51 ct | Cushion | G / VVS2 | $4,946 | GIA 1557343395 | Down 16.6% in the last 30 days. | 37.5% below appraisal. |
| 1.5 ct | Oval | F / VVS1 | $6,108 | GIA 6525274107 | Down 20.1% in the last 111 days. | 44.0% below appraisal. |
| 1.31 ct | Princess | G / VS2 | $2,679 SOLD | GIA 5543545706 | Down 15.1% in the last 58 days. | 37.0% below appraisal. |
| 1 ct | Emerald | G / VVS2 | $1,673 | GIA 7556313442 | Down 14.1% in the last 30 days. | 36.5% below appraisal. |
| 1.22 ct | Cushion | H / VS2 | $2,937 SOLD | GIA 6551080317 | Down 46.8% in the last 30 days. | 29.2% below appraisal. |
FLAWLESS 10+ CARAT NATURAL
Important Whites
| 10.02 ct | Emerald | E / IF | $584,556 | GIA 2155834399 |
| 10.10 ct | Pear | E / FL | $729,129 | GIA 6233986591 |
| 10.11 ct | Marquise | D / FL | $900,900 | GIA 5232875178 |
| 10.88 ct | Pear | D / IF | $1,184,779 | GIA 2173557794 |
| 15.63 ct | Pear | E / FL | $1,302,270 | GIA 2231929650 |
Fancy Colors
| 10.96 ct | Pear | Faint Pink / IF | $1,242,931 | GIA 5222186172 |
| 11.02 ct | Radiant | Yellow / IF | $179,204 | GIA 1152881477 |
| 12.31 ct | Round | Yellow / IF | $210,959 | GIA 1236241339 |
| 14.19 ct | Radiant | Yellow / IF | $253,020 | GIA 2235195308 |
NATURAL DIAMOND INVENTORY
Download Inventory by Age
We broker natural diamonds from the global marketplace at our cost plus 12%. Subscribe to our Diamond Desk for 6% brokerage and to download our latest dealer-cost inventory.
| Rolling Window | Diamonds Added | Price Range |
|---|---|---|
| Hotlist | 50 | $677 – $13,914 |
| 1 Day | 2,504 | $494 – $236,400 |
| 7 Days | 10,627 | $307 – $669,187 |
| 14 Days | 14,895 | $307 – $669,187 |
| 21 Days | 17,825 | $307 – $669,187 |
| 30 Days | 22,198 | $307 – $669,187 |
| 60 Days | 31,051 | $307 – $743,680 |
| 90 Days | 33,800 | $307 – $743,680 |
| >90 Days Only (Stale) | 6,047 | $508 – $529,733 |
Download Inventory by Carat Range
We broker natural diamonds from the global marketplace at our cost plus 12%. Subscribe to our Diamond Desk for 6% brokerage and to download our latest dealer-cost inventory.
| Carat Range | Diamonds Available | Price Range |
|---|---|---|
| 0.7–10 | 39,847 | $307 – $743,680 |
| 0.7–1 | 12,645 | $307 – $8,553 |
| 1–2 | 22,466 | $1,000 – $35,625 |
| 2–3 | 3,515 | $4,577 – $125,494 |
| 3–4 | 820 | $14,284 – $330,451 |
| 4–5 | 194 | $27,423 – $276,631 |
| 5–6 | 149 | $55,612 – $397,958 |
| 6–7 | 27 | $84,016 – $476,575 |
| 7–8 | 19 | $120,492 – $555,978 |
| 8–9 | 9 | $175,909 – $669,187 |
| 9–10 | 3 | $284,620 – $743,680 |
(24h)
>90 Days