Natural GIA Diamonds
Natural
GIA Diamonds
Why Judith Capital?
We’re meticulous. Using our own market analysis software and a network of approximately 300 suppliers, we help clients source exceptional diamonds at highly competitive prices.
Available exclusively within the United States. Lab-grown diamonds are available via e-commerce, with orders typically shipping in 7 to 10 days, followed by insured delivery that takes 1 to 3 days. Natural diamonds are available only through our concierge brokerage service.
Engagement Ring Upgrades and Personal Collections
Engagement Ring Upgrades
and Personal Collections
Diamonds in the same cut, color, clarity, and carat weight category often sparkle very differently, which is why grading measurements matter. Many diamond dealers sell by broad categories instead of exact grading details and hide grading report numbers in the cart and on the invoice, leaving you with no definitive proof of the exact diamond you purchased. That level of uncertainty creates a real trust concern, especially because no two diamonds are truly identical. We designed our system to eliminate that problem entirely; your diamond’s report number appears in your cart, in your order confirmation, on your packing slip, and remains permanently linked in your order history.
1.51 CARAT H / VVS1
OVAL BRILLIANT
GIA 6552492280
OVAL BRILLIANT
GIA 6552492280
Reasonable Retail: $9,086
Estimated Wholesale: $8,112
Generate and download at no cost.
See exactly how this diamond is priced in the current market. Each appraisal includes both the dealer cost and retail replacement value. All six comps are included, along with their GIA grading report numbers, dealer cost, and corresponding retail replacement values. Suitable for insurance documentation, personal records, or independent price validation before or after a diamond purchase. Fully verifiable.
PDF download. $10 per appraisal, no account required. Diamond Desk subscription includes 50 appraisals per month, and $2 each thereafter. Download sample appraisal
| Report Number | 6552492280 View GIA Grading Report |
| Report Date | Jun. 15, 2026 |
| Colored Diamond | No |
| Shape | Oval Brilliant |
| Measurements | 9.04 x 6.46 x 4.04 mm |
| Carat Weight | 1.51 carat |
| Color Grade | H |
| Clarity Grade | VVS1 |
| Depth | 62.6% |
| Table | 59% |
| Girdle | Medium to Thick, Faceted |
| Culet | None |
| Polish | Excellent |
| Symmetry | Excellent |
| Fluorescence | None |
| Characteristics | Feather |
| Inscription | GIA 6552492280 |
JUDITH CAPITAL HOTLIST
We don’t know why these diamonds are priced this low, but usually the owners are under economic pressure to sell. Our objective is to find these diamonds and help our clients take advantage of the opportunities. Right now, out of 34,103 diamonds on the market globally, our Hotlist has 133 diamonds. Add 6% brokerage fee. Diamond Desk subscribers only.
| 1 ct | Round | E / VS1 | $2,696 | GIA 2558894223 | Down 5.7% in the last 30 days. | 47.1% below appraisal. |
| 0.7 ct | Cushion | E / VVS2 | $894 | GIA 5546583702 | Down 11.2% in the last 30 days. | 46.5% below appraisal. |
| 1.7 ct | Cushion | F / VVS1 | $6,505 | GIA 1548975861 | Down 6.5% in the last 30 days. | 42.5% below appraisal. |
| 2.01 ct | Cushion | F / VS1 | $9,821 | GIA 6541740000 | Down 6.1% in the last 82 days. | 44.5% below appraisal. |
| 1.21 ct | Emerald | F / VS2 | $2,583 SOLD | GIA 6551616296 | Down 20.3% in the last 30 days. | 39.9% below appraisal. |
| 0.8 ct | Pear | I / VVS1 | $753 | GIA 1548501679 | Down 20.2% in the last 101 days. | 53.7% below appraisal. |
| 1 ct | Radiant | E / VVS2 | $3,131 | GIA 1553791703 | Down 15.5% in the last 30 days. | 81.7% below appraisal. |
| 1.5 ct | Cushion | H / VS2 | $3,179 SOLD | GIA 6552070253 | Down 16.6% in the last 75 days. | 45.9% below appraisal. |
| 0.7 ct | Radiant | G / VVS1 | $1,085 | GIA 1553945706 | Down 12.8% in the last 30 days. | 55.1% below appraisal. |
| 1 ct | Round | F / VVS1 | $3,189 | GIA 2556894243 | Down 6.0% in the last 30 days. | 42.9% below appraisal. |
FLAWLESS 10+ CARAT NATURAL
Important Whites
| 10.04 ct | Pear | D / FL | $929,511 | GIA 2233830928 |
| 10.08 ct | Cushion | D / FL | $991,528 | GIA 6237984725 |
| 10.11 ct | Marquise | D / FL | $900,900 | GIA 5232875178 |
| 10.13 ct | Pear | D / FL | $937,842 | GIA 2233747677 |
| 10.88 ct | Pear | D / IF | $1,184,779 | GIA 2173557794 |
| 11.02 ct | Round | D / FL | $1,147,730 | GIA 2215468346 |
| 13.36 ct | Heart | D / FL | $1,236,822 | GIA 7452115973 |
| 15.06 ct | Round | D / FL | $1,742,682 | GIA 6237886593 |
| 15.08 ct | Round | D / FL | $1,744,996 | GIA 1232879130 |
| 15.38 ct | Round | D / IF | $2,038,597 | GIA 2235170768 |
| 15.63 ct | Pear | E / FL | $1,302,270 | GIA 2231929650 |
| 23.41 ct | Oval | D / FL | $2,548,979 | GIA 2243011508 |
Fancy Colors
| 10.00 ct | Radiant | Intense Yellow / IF | $254,722 | GIA 5232519077 |
| 10.16 ct | Cushion | Intense Yellow / IF | $268,199 | GIA 5231373832 |
| 10.96 ct | Pear | Faint Pink / IF | $1,268,294 | GIA 5222186172 |
| 11.02 ct | Radiant | Yellow / IF | $180,359 | GIA 1152881477 |
| 11.96 ct | Emerald | Intense Yellow / IF | $394,562 | GIA 2245045000 |
| 12.11 ct | Radiant | Intense Yellow / IF | $266,731 | GIA 5231468065 |
| 12.74 ct | Emerald | Pink / IF | $1,348,953 | GIA 2231174092 |
| 14.19 ct | Radiant | Yellow / IF | $254,507 | GIA 2235195308 |
| 20.05 ct | Pear | Intense Yellow / IF | $533,743 | GIA 2231868571 |
NATURAL DIAMOND INVENTORY
Download Inventory by Age
We broker natural diamonds from the global marketplace at our cost plus 6%. Subscribe to our Diamond Desk for brokerage access and to download our latest inventory.
| Rolling Window | Diamonds Added | Price Range |
|---|---|---|
| Hotlist | 133 | $531 – $14,987 |
| 1 Day | 429 | $601 – $168,278 |
| 7 Days | 8,207 | $453 – $395,688 |
| 14 Days | 12,418 | $409 – $395,688 |
| 21 Days | 15,487 | $409 – $457,235 |
| 30 Days | 19,507 | $405 – $520,798 |
| 60 Days | 25,090 | $405 – $520,798 |
| 90 Days | 27,736 | $405 – $520,798 |
| >90 Days Only (Stale) | 6,367 | $478 – $529,733 |
Download Inventory by Carat Range
We broker natural diamonds from the global marketplace at our cost plus 6%. Subscribe to our Diamond Desk for brokerage access and to download our latest inventory.
| Carat Range | Diamonds Available | Price Range |
|---|---|---|
| 0.7–10 | 34,103 | $405 – $529,733 |
| 0.7–1 | 10,484 | $405 – $8,704 |
| 1–2 | 19,356 | $1,031 – $35,625 |
| 2–3 | 3,251 | $4,405 – $125,494 |
| 3–4 | 685 | $15,385 – $330,451 |
| 4–5 | 174 | $28,526 – $189,027 |
| 5–6 | 110 | $54,294 – $337,134 |
| 6–7 | 22 | $84,016 – $332,974 |
| 7–8 | 15 | $120,492 – $529,733 |
| 8–9 | 5 | $179,693 – $520,798 |
| 9–10 | 1 | $457,235 – $457,235 |
(24h)
>90 Days